COMPARED TO OTHER BRANDS
Beneme comes out on top
when compared to other brands
Beneme was developed because we could see a huge gap in the market for nutritionally enriched milk powder drinks. Most of the brands currently sold in Australia today are extremely high in sugar and also use fillers like maltodextrin. The milk powder is sourced from inferior overseas grain-fed cows.
When developing Beneme we wanted to produce a product we could give to our own children and our own ageing parents. We wanted to use milk sourced from premium Australian grass-fed cows and ensure that there were no fillers, sugars, artificial sweeteners or artificial colours, flavours or additives.
BENEFIT | A LEADING BRAND | NOTES ON THE DIFFERENCES | |
Made in Australia | Competitor made in Germany | ||
Australian Whole Milk | The competitor does not use Australian milk | ||
Nutritionally Complete | |||
10g collagen per serve | The competitor does not include collagen | ||
23g protein per serve | The competitor only has 14g of protein per serve, significantly less than Beneme | ||
5 digestive enzymes | The competitor does not include digestive enzymes | ||
5-star health rating | The competitor does not provide a health rating | ||
No added sugar | The competitor has not only added sugar but has more corn syrup solids and sugar than whole milk powder | ||
Natural flavours | The competitor has added flavours and does not state if they are natural | ||
Gluten free | |||
Low Fat | |||
GMO-free ingredients | The competitor does not include a GMO status | ||
Hospital Quality | |||
Halal Suitable | The competitor does not state if their product is Halal suitable or not |
Nutritional Panel
The full nutritional details for Beneme are below.